Front page · live · 9 of 9 sources answering
Right now, Solana is the cheapest way to send USDT: under a cent.
Around 5 s to confirm. The dearest rail on the board, Tron, costs about $2.19 for the same transfer. Every figure below is read from the network itself at the moment you load the page; nothing is a brochure number.
Stablecoin rails
cost to move USDT| Network | Fee (USD) | Fee (native) | Speed | Last 24h (USD) |
|---|---|---|---|---|
| Solana cheapest 5,000 lamports base + median priority fee × 200k CU · Solana RPC getRecentPrioritizationFees | $0.0004 | 0.000005 SOL | ~5 s | lo $0.0004 med $0.0004 hi $0.0005 · 137 readings |
| Polygon PoS USDT transfer ≈ 55,000 gas × current gas price · Polygon public RPC eth_gasPrice | $0.0012 | 0.01364 POL | ~5 s | lo $0.0003 med $0.0014 hi $0.0015 · 137 readings |
| BNB Smart Chain (BEP-20) USDT transfer ≈ 55,000 gas × current gas price · BSC public RPC eth_gasPrice | $0.0019 | 0.00000275 BNB | ~5 s | lo $0.0019 med $0.0019 hi $0.0019 · 137 readings |
| Ethereum (ERC-20) USDT transfer ≈ 65,000 gas × current gas price · Ethereum public RPC eth_gasPrice | $0.0048 | 0.00000215 ETH | ~1 min | lo $0.0042 med $0.0063 hi $0.139 · 137 readings |
| Arbitrum One USDT transfer ≈ 150,000 gas × current gas price · Arbitrum public RPC eth_gasPrice (L1 share approximated) | $0.0067 | 0.000003 ETH | ~1 s | lo $0.0067 med $0.0067 hi $0.0069 · 137 readings |
| Tron (TRC-20) USDT transfer to an address that already holds USDT (≈64,895 energy + 345 bandwidth); about double to a fresh address · trongrid chain parameters | $2.19 | 6.835 TRX | ~1 min | lo $2.17 med $2.18 hi $2.19 · 137 readings |
Native coins
simple send| Network | Asset | Fee (USD) | Fee (native) | Speed |
|---|---|---|---|---|
| Litecoin cheapest 1 sat/vB × 140 vB · litecoinspace.org | LTC | <$0.0001 | 0.0000014 LTC | ~2–5 min |
| Ethereum (ETH transfer) 21,000 gas × current gas price · Ethereum public RPC | ETH | $0.0015 | 0.0000007 ETH | ~1 min |
| Bitcoin 3 sat/vB (30-min target) × 140 vB · mempool.space | BTC | $0.317 | 0.0000042 BTC | ~10–30 min |
Moving crypto to play?
Craze takes crypto deposits and pays withdrawals in crypto. Pick a cheap rail above and keep more of your balance.