HTX withdrawal fees by network
HTX lists 32 rails for the seven assets we track, 18 of them switched on right now. Cheapest per asset: USDT on BNB Smart Chain at $0.010, USDC on Polygon PoS at $0.0099, BTC on Tron at $0.835, ETH on Arbitrum One at $0.530, TRX on Tron at $0.500 and LTC on Litecoin at $0.070. Every figure is HTX's own flat withdrawal fee, read from its public endpoint 28 Sept, 02:45 UTC and converted at the same prices as the front page.
Source: api.huobi.pro/v2/reference/currencies — 32 rails read. Cached 10 minutes.
| Asset | Network | Fee (USD) | Fee (asset) | Minimum | Status | Network fee |
|---|---|---|---|---|---|---|
| USDT | Tron (TRC-20) | $0.500 | 0.5 USDT | 1 USDT | enabled · 1 conf | $2.28 |
| Solana | $0.300 | 0.3 USDT | 2 USDT | enabled · 150 conf | $0.0006 | |
| BNB Smart Chain (BEP-20)cheapest | $0.010 | 0.01 USDT | 1 USDT | enabled · 15 conf | $0.0021 | |
| Polygon PoS | $0.070 | 0.07 USDT | 1 USDT | paused · 300 conf | $0.0018 | |
| Arbitrum One | $0.100 | 0.1 USDT | 1 USDT | paused · 64 conf | $0.0080 | |
| TON | $0.300 | 0.3 USDT | 1 USDT | enabled · 1 conf | not tracked | |
| Ethereum (ERC-20) | $0.300 | 0.3 USDT | 1 USDT | enabled · 64 conf | $0.280 | |
| USDC | Tron (TRC-20) | $0.500 | 0.4999 USDC | 0.5 USDC | paused · 1 conf | $2.28 (proxy) |
| Solana | $1.22 | 1.216 USDC | 0.1 USDC | enabled · 300 conf | $0.0006 (proxy) | |
| BNB Smart Chain (BEP-20) | $0.502 | 0.50236 USDC | 1 USDC | enabled · 15 conf | $0.0021 (proxy) | |
| Polygon PoScheapest | $0.0099 | 0.0099 USDC | 1 USDC | enabled · 300 conf | $0.0018 (proxy) | |
| Arbitrum One | $0.054 | 0.0539 USDC | 0.5 USDC | enabled · 64 conf | $0.0080 (proxy) | |
| Optimism | $26.67 | 26.666 USDC | 0.5 USDC | paused · 64 conf | not tracked | |
| Base | $2.60 | 2.6 USDC | 0.5 USDC | enabled · 400 conf | not tracked | |
| Ethereum (ERC-20) | $1.35 | 1.349 USDC | 2 USDC | enabled · 64 conf | $0.280 (proxy) | |
| BTC | Tron (TRC-20)cheapest | $0.835 | 0.00001 BTC | 0.001 BTC | enabled · 1 conf | not tracked |
| BNB Smart Chain (BEP-20) | $0.334 | 0.000004 BTC | 0.000001 BTC | paused · 15 conf | not tracked | |
| Base | percentage | — | 0.0000064 BTC | paused · 64 conf | not tracked | |
| Bitcoin | $4.17 | 0.00005 BTC | 0.0001 BTC | enabled · 2 conf | $0.117 | |
| ETH | BNB Smart Chain (BEP-20) | $0.318 | 0.00012 ETH | 0.0005 ETH | paused · 15 conf | $0.0021 (proxy) |
| Arbitrum Onecheapest | $0.530 | 0.0002 ETH | 0.005 ETH | enabled · 64 conf | $0.0080 (proxy) | |
| Optimism | $2.65 | 0.001 ETH | 0.005 ETH | paused · 400 conf | not tracked | |
| Base | $2.65 | 0.001 ETH | 0.005 ETH | paused · 400 conf | not tracked | |
| Ethereum (ERC-20) | $1.33 | 0.0005 ETH | 0.0001 ETH | enabled · 64 conf | $0.091 | |
| SOL | Solana | $0.120 | 0.001 SOL | 0.002 SOL | paused · 150 conf | $0.0006 (proxy) |
| TRX | Tron (TRC-20)cheapest | $0.500 | 1.5 TRX | 0.8 TRX | enabled · 1 conf | $2.28 (proxy) |
| Solana | $1.21 | 3.637 TRX | 2.1 TRX | enabled · 150 conf | $0.0006 (proxy) | |
| BNB Smart Chain (BEP-20) | $0.835 | 2.503 TRX | 3.2 TRX | paused · 15 conf | $0.0021 (proxy) | |
| Base | $2.68 | 8.021 TRX | 1.7 TRX | paused · 64 conf | not tracked | |
| Ethereum (ERC-20) | $2.01 | 6.015 TRX | 12 TRX | paused · 64 conf | $0.280 (proxy) | |
| LTC | Ethereum (ERC-20) | $7.94 | 0.11267 LTC | 0.01 LTC | paused · 64 conf | not tracked |
| Litecoincheapest | $0.070 | 0.001 LTC | 0.1 LTC | enabled · 15 conf | <$0.0001 |
Basis: HTX's flat withdrawal fee per rail from api.huobi.pro/v2/reference/currencies, read 28 Sept, 02:45 UTC; stablecoins at $1.00, other assets at the front-page price (BTC $83,483, ETH $2,652, SOL $120, TRX $0.33 and LTC $70.44). Where HTX lists several rails onto one network the enabled and cheaper one is shown. Network fee is the chain's own charge for the same move; (proxy) means the USDT transfer stands in for the asset. Rails we do not track are left out. JSON at /api/exchanges.
Cheapest rail per asset at HTX
- USDTBNB Smart Chain (BEP-20) · $0.010 · min 1 USDT
- USDCPolygon PoS · $0.0099 · min 1 USDC
- BTCTron (TRC-20) · $0.835 · min 0.001 BTC
- ETHArbitrum One · $0.530 · min 0.005 ETH
- SOLno rail switched on right now
- TRXTron (TRC-20) · $0.500 · min 0.8 TRX
- LTCLitecoin · $0.070 · min 0.1 LTC
Basis: lowest USD withdrawal fee among the rails HTX has enabled right now. The route planner adds the on-chain hop for your amount.
Questions
- Which network is cheapest to withdraw USDT from HTX?
- BNB Smart Chain (BEP-20), at $0.010 (0.01 USDT), minimum 1 USDT. The chain itself charges $0.0021 for the same move, so the withdrawal fee is 4.7× the network fee. Only useful if the receiver takes USDT on that network.
- What are HTX's minimum withdrawals?
- On the cheapest enabled rail per asset: 1 USDT on BEP-20, 1 USDC on Polygon PoS, 0.001 BTC on TRC-20, 0.005 ETH on Arbitrum One, 0.8 TRX on TRC-20 and 0.1 LTC on Litecoin. Every rail's minimum is in the table.
- Why is HTX's withdrawal fee higher than the network fee?
- The withdrawal fee is a flat amount HTX sets per rail and changes rarely; the network fee is whatever the chain's fee market costs at that moment, which is often cents. The difference is HTX's margin plus a buffer for fee spikes. Where a rail shows "paused", HTX has withdrawals on it switched off; the fee is kept for reference.
Leaving HTX to play?
The route planner ranks HTX's rails by total cost for your amount. Craze takes crypto deposits; check its deposit page for the networks it lists first.
CheapestChain is sponsored by Craze, a casino that takes crypto deposits. We have no commercial relationship with HTX or any other exchange listed and no affiliate links to them. Figures are read from public endpoints and shown as they arrive. Not financial advice; check the withdrawal form before confirming.