Exchange fees · live · 3 of 5 exchanges readable
What it costs to leave an exchange.
The network fee is what the chain charges. The withdrawal fee is what the exchange charges you to send, and it is the number that actually leaves your balance. For USDC today that is 0.0× to 1,893× the network fee across the enabled cells below (below 1× means the chain itself is dearer than the exchange right now).
| Network | Binance | KuCoin | HTX | Bybit | OKX | Network fee |
|---|---|---|---|---|---|---|
| Tron (TRC-20) | not offered | not offered | $0.500paused 0.4999 USDC · min 0.5 · 1 conf | unavailable | unavailable | $2.30 6.835 TRX · USDT transfer as proxy |
| Solana | $0.300 0.3 USDC · min 3 · ~1 min | $1.00 1 USDC · min 5 · 200 conf | $1.14 1.144 USDC · min 0.1 · 300 conf | unavailable | unavailable | $0.0006 0.000005 SOL · USDT transfer as proxy |
| BNB Smart Chain (BEP-20) | <$0.0001cheapest 0 USDC · min 3 · ~1 min | not offered | $0.499 0.49902 USDC · min 1 · 15 conf | unavailable | unavailable | $0.0021 0.00000275 BNB · USDT transfer as proxy |
| Polygon PoS | $0.120 0.12 USDC · min 3 · ~1 min | $0.210cheapest 0.21 USDC · min 0.3 · 300 conf | $0.0099cheapest 0.0099 USDC · min 1 · 300 conf | unavailable | unavailable | $0.0017 0.0152 POL · USDT transfer as proxy |
| Arbitrum One | $0.200 0.2 USDC · min 3 · ~1 min | $1.00 1 USDC · min 5 · 1900 conf | $0.053 0.0534 USDC · min 0.5 · 64 conf | unavailable | unavailable | $0.0082 0.000003 ETH · USDT transfer as proxy |
| Optimism | $0.050 0.05 USDC · min 5 · ~1 min | $1.00 1 USDC · min 3 · 500 conf | $26.67paused 26.669 USDC · min 0.5 · 64 conf | unavailable | unavailable | not tracked |
| Base | $0.200 0.2 USDC · min 3 · ~1 min | $0.500 0.5 USDC · min 1 · 240 conf | $2.60 2.6 USDC · min 0.5 · 400 conf | unavailable | unavailable | not tracked |
| Ethereum (ERC-20) | $0.600 0.6 USDC · min 5 · ~2 min | $5.50 5.5 USDC · min 1 · 64 conf | $1.34 1.336 USDC · min 2 · 64 conf | unavailable | unavailable | $0.056 0.00002064 ETH · USDT transfer as proxy |
Sources
- Binance: binance.com public capital config (getNetworkCoinAll) — 29 rails read.
- KuCoin: api.kucoin.com/api/v3/currencies — 25 rails read.
- HTX: api.huobi.pro/v2/reference/currencies — 32 rails read.
- Bybit: api.bybit.com/v5/asset/coin/query-info — unavailable (Request parameter error: apiKey is missing).
- OKX: okx.com/api/v5/asset/currencies needs an API key — requires exchange login; not shown.
Basis
Read 25 Sept, 11:28 UTC, cached 10 minutes. Where an exchange lists several rails onto the same network, the enabled and cheaper one is shown. Fees are the exchange's flat charge; a few HTX rails bill a percentage instead and show a dash. Network names are normalised to the ones on the front page; rails we do not track (Aptos, NEAR, Kaia, Celo and so on) are left out. JSON at /api/exchanges?asset=USDC.
Know where the money is going?
The route planner adds the on-chain hop and ranks rails by total cost for your amount.
CheapestChain is sponsored by Craze, a casino that takes crypto deposits. We have no commercial relationship with any exchange listed and no affiliate links to them; the figures are read from each exchange's public endpoint and shown as they arrive.